BACK__________________________________________________________________________________________________
Data correct as at 6th April 2007 (425 species)
| Code | Taxon | Vernacular | Status |
| 5 | Micropterix calthella | ||
| 14 | Hepialus humuli | Ghost Moth | Common |
| 15 | Hepialus sylvina | Orange Swift | Common |
| 16 | Hepialus hecta | Gold Swift | Local |
| 17 | Hepialus lupulinus | Common Swift | Common |
| 18 | Hepialus fusconebulosa | Map-winged Swift | Local |
| 50 | Stigmella aurella | ||
| 125 | Emmetia marginea | ||
| 148 | Nemophora degeerella | ||
| 150 | Adela reaumurella | ||
| 161 | Zeuzera pyrina | Leopard Moth | Common |
| 169 | Zygaena filipendulae | Six-spot Burnet | Common |
| 173 | Apoda limacodes | Festoon | Nb |
| 186 | Psyche casta | ||
| 385 | Anthophila fabriciana | ||
| 410 | Argyresthia brockeella | ||
| 411 | Argyresthia goedartella | ||
| 420 | Argyresthia pruniella | Cherry Fruit Moth | |
| 424 | Yponomeuta evonymella | Bird-cherry Ermine | |
| 427 | Yponomeuta cagnagella | Spindle Ermine | |
| 436 | Pseudoswammerdamia combinella | ||
| 452 | Ypsolopha nemorella | ||
| 460 | Ypsolopha parenthesella | ||
| 462 | Ypsolopha sequella | ||
| 465 | Plutella porrectella | ||
| 601 | Elachista albifrontella | ||
| 607 | Elachista canapennella | ||
| 649 | Esperia sulphurella | ||
| 652 | Alabonia geoffrella | ||
| 658 | Carcina quercana | ||
| 697 | Agonopterix arenella | ||
| 756 | Parachronistis albiceps | ||
| 853 | Anacampsis populella | ||
| 868 | Helcystogramma rufescens | ||
| 937 | Agapeta hamana | ||
| 969 | Pandemis corylana | Chequered Fruit-tree Tortrix | |
| 970 | Pandemis cerasana | Barred Fruit-tree Tortrix | |
| 972 | Pandemis heparana | Dark Fruit-tree Tortrix | |
| 977 | Archips podana | Large Fruit-tree Tortrix | |
| 980 | Archips xylosteana | Variegated Golden Tortrix | |
| 983 | Choristoneura hebenstreitella | ||
| 986 | Syndemis musculana | ||
| 1000 | Ptycholoma lecheana | ||
| 1011 | Pseudargyrotoza conwagana | ||
| 1015 | Eulia ministrana | ||
| 1033 | Tortrix viridana | Green Oak Tortrix | |
| 1036 | Acleris forsskaleana | ||
| 1037 | Acleris holmiana | ||
| 1038 | Acleris laterana | ||
| 1062 | Acleris emargana | ||
| 1076 | Celypha lacunana | ||
| 1082 | Hedya pruniana | Plum Tortrix | |
| 1083 | Hedya dimidioalba | ||
| 1083 | Hedya nubiferana | Marbled Orchard Tortrix | |
| 1086 | Hedya salicella | ||
| 1087 | Orthotaenia undulana | ||
| 1092 | Apotomis turbidana | ||
| 1093 | Apotomis betuletana | ||
| 1113 | Eudemis profundana | ||
| 1119a | Ancylis diminutana | ||
| 1120 | Ancylis mitterbacheriana | ||
| 1123 | Ancylis laetana | ||
| 1133 | Epinotia bilunana | ||
| 1135 | Epinotia demarniana | Nb | |
| 1155 | Epinotia brunnichana | ||
| 1169 | Gypsonoma dealbana | ||
| 1174 | Epiblema cynosbatella | ||
| 1175 | Epiblema uddmanniana | Bramble Shoot Moth | |
| 1176 | Epiblema trimaculana | ||
| 1217 | Eucosmomorpha albersana | Nb | |
| 1222 | Strophedra nitidana | Nb | |
| 1229 | Pammene albuginana | Nb | |
| 1233 | Pammene aurita | ||
| 1259 | Cydia fagiglandana | ||
| 1260 | Cydia splendana | ||
| 1301 | Crambus lathoniellus | Common | |
| 1304 | Agriphila straminella | Common | |
| 1313 | Catoptria pinella | Common | |
| 1334 | Scoparia ambigualis | Common | |
| 1338 | Dipleurina lacustrata | Common | |
| 1344 | Eudonia mercurella | Common | |
| 1345 | Elophila nymphaeata | Brown China-mark | Common |
| 1345 | Nymphula nymphaeata | Brown China-mark | Common |
| 1376 | Eurrhypara hortulata | Small Magpie | Common |
| 1377 | Perinephela lancealis | Common | |
| 1378 | Phlyctaenia coronata | Common | |
| 1388 | Udea lutealis | Common | |
| 1390 | Udea prunalis | Common | |
| 1392 | Udea olivalis | Common | |
| 1405 | Pleuroptya ruralis | Mother of Pearl | Common |
| 1433 | Cryptoblabes bistriga | Local | |
| 1436 | Conobathra repandana | Common | |
| 1452 | Phycita roborella | Common | |
| 1470 | Euzophera pinguis | Local | |
| 1526 | Thymelicus sylvestris | Small Skipper | |
| 1531 | Ochlodes faunus | Large Skipper | |
| 1531 | Ochlodes venata | Large Skipper | |
| 1532 | Erynnis tages | Dingy Skipper | |
| 1541 | Leptidea sinapis | Wood White | Nb |
| 1545 | Colias croceus | Clouded Yellow | Migrant |
| 1546 | Gonepteryx rhamni | Brimstone | |
| 1549 | Pieris brassicae | Large White | |
| 1550 | Pieris rapae | Small White | |
| 1551 | Pieris napi | Green-veined White | |
| 1553 | Anthocharis cardamines | Orange-tip | |
| 1555 | Callophrys rubi | Green Hairstreak | |
| 1557 | Neozephyrus quercus | Purple Hairstreak | |
| 1561 | Lycaena phlaeas | Small Copper | |
| 1572 | Aricia agestis | Brown Argus | |
| 1574 | Polyommatus icarus | Common Blue | |
| 1580 | Celastrina argiolus | Holly Blue | |
| 1584 | Limenitis camilla | White Admiral | |
| 1590 | Vanessa atalanta | Red Admiral | Migrant |
| 1591 | Vanessa cardui | Painted Lady | Migrant |
| 1593 | Aglais urticae | Small Tortoiseshell | |
| 1597 | Inachis io | Peacock | |
| 1598 | Polygonia c-album | Comma | |
| 1608 | Argynnis paphia | Silver-washed Fritillary | |
| 1614 | Pararge aegeria | Speckled Wood | |
| 1620 | Melanargia galathea | Marbled White | |
| 1625 | Pyronia tithonus | Gatekeeper | |
| 1626 | Maniola jurtina | Meadow Brown | |
| 1627 | Coenonympha pamphilus | Small Heath | |
| 1629 | Aphantopus hyperantus | Ringlet | |
| 1631 | Poecilocampa populi | December Moth | Common |
| 1632 | Trichiura crataegi | Pale Eggar | Common |
| 1640 | Euthrix potatoria | Drinker | Common |
| 1645 | Falcaria lacertinaria | Scalloped Hook-tip | Common |
| 1646 | Watsonalla binaria | Oak Hook-tip | Common |
| 1647 | Watsonalla cultraria | Barred Hook-tip | Local |
| 1648 | Drepana falcataria | Pebble Hook-tip | Common |
| 1651 | Cilix glaucata | Chinese Character | Common |
| 1652 | Thyatira batis | Peach Blossom | Common |
| 1653 | Habrosyne pyritoides | Buff Arches | Common |
| 1654 | Tethea ocularis octogesimea | Figure of Eighty | Common |
| 1657 | Ochropacha duplaris | Common Lutestring | Common |
| 1658 | Cymatophorima diluta hartwiegi | Oak Lutestring | Local |
| 1659 | Achlya flavicornis | Yellow Horned | Common |
| 1660 | Polyploca ridens | Frosted Green | Local |
| 1662 | Archiearis notha | Light Orange Underwing | Nb |
| 1663 | Alsophila aescularia | March Moth | Common |
| 1665 | Pseudoterpna pruinata atropunctaria | Grass Emerald | Common |
| 1666 | Geometra papilionaria | Large Emerald | Common |
| 1667 | Comibaena bajularia | Blotched Emerald | Local |
| 1669 | Hemithea aestivaria | Common Emerald | Common |
| 1674 | Jodis lactearia | Little Emerald | Common |
| 1677 | Cyclophora albipunctata | Birch Mocha | Local |
| 1680 | Cyclophora punctaria | Maiden's Blush | Local |
| 1681 | Cyclophora linearia | Clay Triple-lines | Local |
| 1682 | Timandra comae | Blood-vein | Common |
| 1690 | Scopula imitaria | Small Blood-vein | Common |
| 1692 | Scopula immutata | Lesser Cream Wave | Local |
| 1693 | Scopula floslactata | Cream Wave | Local |
| 1702 | Idaea biselata | Small Fan-footed Wave | Common |
| 1705 | Idaea fuscovenosa | Dwarf Cream Wave | Local |
| 1707 | Idaea seriata | Small Dusty Wave | Common |
| 1708 | Idaea dimidiata | Single-dotted Wave | Common |
| 1709 | Idaea subsericeata | Satin Wave | Common |
| 1711 | Idaea trigeminata | Treble Brown Spot | Local |
| 1713 | Idaea aversata | Riband Wave | Common |
| 1724 | Xanthorhoe spadicearia | Red Twin-spot Carpet | Common |
| 1725 | Xanthorhoe ferrugata | Dark-barred Twin-spot Carpet | Common |
| 1726 | Xanthorhoe quadrifasiata | Large Twin-spot Carpet | Local |
| 1727 | Xanthorhoe montanata | Silver-ground Carpet | Common |
| 1728 | Xanthorhoe fluctuata fluctuata | Garden Carpet | Common |
| 1732 | Scotopteryx chenopodiata | Shaded Broad-bar | Common |
| 1738 | Epirrhoe alternata | Common Carpet | Common |
| 1742 | Camptogramma bilineata | Yellow Shell | Common |
| 1746 | Anticlea badiata | Shoulder Stripe | Common |
| 1747 | Anticlea derivata | Streamer | Common |
| 1748 | Mesoleuca albicillata | Beautiful Carpet | Common |
| 1751 | Lampropteryx otregiata | Devon Carpet | Nb |
| 1752 | Cosmorhoe ocellata | Purple Bar | Common |
| 1755 | Eulithis testata | Chevron | Common |
| 1758 | Eulithis pyraliata | Barred Straw | Common |
| 1759 | Ecliptopera silaceata | Small Phoenix | Common |
| 1764 | Chloroclysta truncata | Common Marbled Carpet | Common |
| 1765 | Cidaria fulvata | Barred Yellow | Common |
| 1766 | Plemyria rubiginata rubiginata | Blue-bordered Carpet | Common |
| 1768 | Thera obeliscata | Grey Pine Carpet | Common |
| 1769 | Thera britannica | Spruce Carpet | Common |
| 1773 | Electrophaes corylata | Broken-barred Carpet | Common |
| 1776 | Colostygia pectinataria | Green Carpet | Common |
| 1777 | Hydriomena furcata | July Highflyer | Common |
| 1778 | Hydriomena impluviata | May Highflyer | Common |
| 1779 | Hydriomena ruberata | Ruddy Highflyer | Local |
| 1787 | Rheumaptera hastata | Argent & Sable | Nb |
| 1789 | Rheumaptera undulata | Scallop Shell | Common |
| 1795 | Epirrita dilutata | November Moth | Common |
| 1797 | Epirrita autumnata | Autumnal Moth | Common |
| 1802 | Perizoma affinitata | Rivulet | Common |
| 1803 | Perizoma alchemillata | Small Rivulet | Common |
| 1804 | Perizoma bifaciata | Barred Rivulet | Local |
| 1813 | Eupithecia haworthiata | Haworth's Pug | Local |
| 1814 | Eupithecia plumbeolata | Lead-coloured Pug | Nb |
| 1819 | Eupithecia exiguata | Mottled Pug | Common |
| 1819 | Eupithecia exiguata exiguata | Mottled Pug | Common |
| 1826 | Eupithecia trisignaria | Triple-spotted Pug | Local |
| 1834 | Eupithecia vulgata | Common Pug | Common |
| 1835 | Eupithecia tripunctaria | White-spotted Pug | Local |
| 1846 | Eupithecia nanata | Narrow-winged Pug | Common |
| 1852 | Eupithecia abbreviata | Brindled Pug | Common |
| 1858 | Chloroclystis v-ata | V-Pug | Common |
| 1859 | Pasiphila chloerata | Sloe Pug | Common |
| 1860 | Pasiphila rectangulata | Green Pug | Common |
| 1862 | Gymnoscelis rufifasciata | Double-striped Pug | Common |
| 1870 | Odezia atrata | Chimney Sweeper | Common |
| 1874 | Euchoeca nebulata | Dingy Shell | Local |
| 1875 | Asthena albulata | Small White Wave | Common |
| 1878 | Minoa murinata | Drab Looper | Nb |
| 1879 | Lobophora halterata | Seraphim | Local |
| 1881 | Trichopteryx carpinata | Early Tooth-striped | Common |
| 1882 | Pterapherapteryx sexalata | Small Seraphim | Local |
| 1883 | Acasis viretata | Yellow-barred Brindle | Local |
| 1884 | Abraxas grossulariata | Magpie Moth | Common |
| 1887 | Lomaspilis marginata | Clouded Border | Common |
| 1888 | Ligdia adustata | Scorched Carpet | Local |
| 1893 | Macaria liturata | Tawny-barred Angle | Common |
| 1902 | Petrophora chlorosata | Brown Silver-line | Common |
| 1903 | Plagodis pulveraria | Barred Umber | Local |
| 1904 | Plagodis dolabraria | Scorched Wing | Local |
| 1906 | Opisthograptis luteolata | Brimstone Moth | Common |
| 1907 | Epione repandaria | Bordered Beauty | Common |
| 1909 | Pseudopanthera macularia | Speckled Yellow | Common |
| 1912 | Ennomos quercinaria | August Thorn | Local |
| 1913 | Ennomos alniaria | Canary-shouldered Thorn | Common |
| 1914 | Ennomos fuscantaria | Dusky Thorn | Common |
| 1915 | Ennomos erosaria | September Thorn | Common |
| 1917 | Selenia dentaria | Early Thorn | Common |
| 1918 | Selenia lunularia | Lunar Thorn | Local |
| 1919 | Selenia tetralunaria | Purple Thorn | Common |
| 1920 | Odontopera bidentata | Scalloped Hazel | Common |
| 1921 | Crocallis elinguaria | Scalloped Oak | Common |
| 1922 | Ourapteryx sambucaria | Swallow-tailed Moth | Common |
| 1923 | Colotois pennaria | Feathered Thorn | Common |
| 1925 | Apocheima hispidaria | Small Brindled Beauty | Local |
| 1926 | Phigalia pilosaria | Pale Brindled Beauty | Common |
| 1927 | Lycia hirtaria | Brindled Beauty | Common |
| 1930 | Biston strataria | Oak Beauty | Common |
| 1931 | Biston betularia | Peppered Moth | Common |
| 1931 | Biston betularia f. insularia | Peppered Moth [melanic form] | Common |
| 1932 | Agriopis leucophaearia | Spring Usher | Common |
| 1933 | Agriopis aurantiaria | Scarce Umber | Common |
| 1934 | Agriopis marginaria | Dotted Border | Common |
| 1934 | Agriopis marginaria (melanic form) | Dotted Border (melanic) | Uncommon |
| 1935 | Erannis defoliaria | Mottled Umber | Common |
| 1936 | Menophra abruptaria | Waved Umber | Common |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | Common |
| 1941 | Alcis repandata | Mottled Beauty | Common |
| 1943 | Hypomecis roboraria | Great Oak Beauty | Nb |
| 1947 | Ectropis bistortata | Engrailed | Common |
| 1948 | Ectropis crepuscularia | Small Engrailed | Local |
| 1950 | Parectropis similaria | Brindled White-spot | Local |
| 1951 | Aethalura punctulata | Grey Birch | Common |
| 1955 | Cabera pusaria | Common White Wave | Common |
| 1956 | Cabera exanthemata | Common Wave | Common |
| 1957 | Lomographa bimaculata | White-pinion Spotted | Common |
| 1958 | Lomographa temerata | Clouded Silver | Common |
| 1960 | Theria primaria | Early Moth | Common |
| 1961 | Campaea margaritata | Light Emerald | Common |
| 1979 | Mimas tiliae | Lime Hawk-moth | Common |
| 1981 | Laothoe populi | Poplar Hawk-moth | Common |
| 1991 | Deilephila elpenor | Elephant Hawk-moth | Common |
| 1992 | Deilephila porcellus | Small Elephant Hawk-moth | Local |
| 1994 | Phalera bucephala | Buff-tip | Common |
| 1995 | Cerura vinula | Puss Moth | Common |
| 1996 | Furcula bicuspis | Alder Kitten | Local |
| 1997 | Furcula furcula | Sallow Kitten | Common |
| 1998 | Furcula bifida | Poplar Kitten | Local |
| 1999 | Stauropus fagi | Lobster Moth | Common |
| 2000 | Notodonta dromedarius | Iron Prominent | Common |
| 2003 | Notodonta ziczac | Pebble Prominent | Common |
| 2005 | Peridea anceps | Great Prominent | Local |
| 2006 | Pheosia gnoma | Lesser Swallow Prominent | Common |
| 2007 | Pheosia tremula | Swallow Prominent | Common |
| 2008 | Ptilodon capucina | Coxcomb Prominent | Common |
| 2011 | Pterostoma palpina | Pale Prominent | Common |
| 2015 | Drymonia ruficornis | Lunar Marbled Brown | Common |
| 2019 | Clostera curtula | Chocolate-tip | Local |
| 2020 | Diloba caeruleocephala | Figure of Eight | Common |
| 2026 | Orgyia antiqua | Vapourer | Common |
| 2028 | Calliteara pudibunda | Pale Tussock | Common |
| 2030 | Euproctis similis | Yellow-tail | Common |
| 2033 | Lymantria monacha | Black Arches | Local |
| 2037 | Miltochrista miniata | Rosy Footman | Local |
| 2043 | Eilema sororcula | Orange Footman | Local |
| 2044 | Eilema griseola | Dingy Footman | Common |
| 2047 | Eilema complana | Scarce Footman | Local |
| 2049 | Eilema depressa | Buff Footman | Local |
| 2050 | Eilema lurideola | Common Footman | Common |
| 2057 | Arctia caja | Garden Tiger | Common |
| 2060 | Spilosoma lubricipeda | White Ermine | Common |
| 2061 | Spilosoma luteum | Buff Ermine | Common |
| 2063 | Diaphora mendica | Muslin Moth | Common |
| 2064 | Phragmatobia fuliginosa | Ruby Tiger | Common |
| 2069 | Tyria jacobaeae | Cinnabar | Common |
| 2077 | Nola cucullatella | Short-cloaked Moth | Common |
| 2078 | Nola confusalis | Least Black Arches | Local |
| 2082 | Euxoa nigricans | Garden Dart | Common |
| 2087 |